
Paksat 38.0 E Channels List
Paksat 1R KU Band LNB Frequency TV Channels Frequency list 2022
Paksat 38.0 E Satellite C band TV Channels Frequency List 2022
Paksat Channels List Frequency TP New Updated 2022
Paksat 1R 38.0 E Satellite TV Channels Strong Frequency TP
AsiaSat 7 at 105.5°E Channels List
Paksat Channels List C LNB 2022
Paksat 1R Satellite TV Channels C Band LNB Frequency 5150 Standard
Paksat Satellite C Band LNB Frequency 5150 TV Channels Strong Frequency TP
Frequency | System | Provider Name |
Beam | SR | Channel Name |
EIRP (dBW) | FEC | |
3717 V | DVB-S2 | |
8PSK | ||
C | 10400 | |
40 | 5-Mar | Dunya News |
Lahore News | ||
Dunya Entertainment | ||
3743 V | DVB-S2 | Alief TV |
8PSK | ||
C | 5560 | |
40 | 5-Mar | |
3754 V | DVB-S2 | |
8PSK | ||
C | 7500 | VU TV Network 1 |
40 | 4-Mar | VU TV Network 2 |
VU TV Network 3 | ||
VU TV Network 4 | ||
3760 H | DVB-S | |
1003 | ||
C | 2-Jan | Suno FM |
40 | Suno FM GB | |
3770 V | DVB-S2 | |
8PSK | ||
C | 7700 | 24 News HD |
40 | 4-Mar | City 42 |
City 41 | ||
Rohi TV | ||
UK 44 | ||
City 21 | ||
3777 V | DVB-S | (PTV feeds) |
2600 | ||
C | 4-Mar | |
3799 V | DVB-S2 | Sab TV |
8PSK | ||
C | 5500 | |
40 | 5-Mar | |
3813 V | DVB-S2 | |
8PSK | ||
C | 16855 | Geo News |
40 | 5-Mar | Geo TV |
Geo Kahani | ||
Geo Super | ||
Geo Tez | ||
Geo Middle East | ||
3834 H | DVB-S2 | |
8PSK | ||
C | 6500 | Apna Channel |
40 | 6-May | 8XM |
Abb Takk | ||
Jalwa | ||
3838 V | DVB-S2 | |
8PSK | ||
C | 4800 | [Express Music test card] |
40 | 4-Mar | Express Entertainment |
Express News | ||
3846 V | DVB-S2 | |
8PSK | ||
C | 6600 | World News TV |
40 | 4-Mar | Hulchul TV |
Now TV | ||
Starlite TV | ||
Paigham TV Pashto | ||
Champion Kids TV | ||
MovieOne | ||
Takbeer TV | ||
ELC TV | ||
Channel 4 News | ||
Hidayat TV | ||
Bethat TV | ||
Cinemovies | ||
Hadi TV 1 | ||
TV 99 News HD | ||
Sahar Urdu | ||
Muntazar TV | ||
IFilm English | ||
3847 H | DVB-S | |
1081 | ||
C | 4-Mar | Radio Pakistan |
40 | Radio Pakistan | |
Radio Pakistan | ||
Radio Pakistan | ||
Radio Pakistan | ||
Radio Pakistan | ||
3852 V | DVB-S2 | |
8PSK | ||
C | 3250 | LTN Family |
40 | 4-Mar | Filmazia |
Cinemachi Movies | ||
[Fix & Foxi test card] | ||
Filmazia Pashto | ||
Filmazia Global | ||
3856 V | DVB-S | PTV Bolan |
2590 | ||
C | 4-Mar | |
40 | ||
3862 V | DVB-S2 | Dharti TV |
8PSK | ||
C | 1850 | |
40 | 5-Mar | |
3952 V | DVB-S2 | Madani Channel Urdu |
8PSK | ||
C | 2960 | |
40 | 5-Mar | |
3958 V | DVB-S2 | |
8PSK | ||
C | 6400 | Union TV |
40 | 4-Mar | BTV |
On News HD | ||
Royal Enter | ||
Noor News HD | ||
Joo Movies | ||
SK Music | ||
Target TV | ||
Cinema 2 | ||
Seven Stars | ||
Global News (Pakistan) | ||
Filmax | ||
Cinema Kids | ||
1 TV | ||
Lion TV | ||
Khayal TV | ||
Cinema Classic | ||
Mega TV (Pakistan) | ||
BTV 2 | ||
Prime Asia TV (Pakistan) | ||
Total Sports | ||
PK TV tests | ||
3964 V | DVB-S2 | 7 News HD |
8PSK | ||
C | 2356 | |
40 | 4-Mar | |
3969 V | DVB-S2 | |
8PSK | ||
C | 6944 | Discover Pakistan |
40 | 5-Mar | Sindh TV |
Star Asia | ||
See TV | ||
3979 V | DVB-S2 | Public News |
8PSK | ||
C | 3650 | |
40 | 5-Mar | |
3983 V | DVB-S2 | Channel Five |
8PSK | ||
C | 2000 | |
40 | 6-May | |
3985 V | DVB-S2 | Time News |
8PSK | ||
C | 1600 | |
40 | 4-Mar | |
4004 V | DVB-S | |
15560 | ||
C | 4-Mar | PTV Home |
40 | PTV News | |
Teleschool | ||
PTV Sports | ||
PTV World | ||
PTV Sports | ||
(PTV feeds) | ||
Radio Pakistan | ||
FM Radio Sawat | ||
Radio Pakistan | ||
Radio Apna & Nori | ||
4013 V | DVB-S | (PTV feeds) |
2893 | ||
C | 4-Mar | |
4023 V | DVB-S2 | 92 News |
8PSK | ||
C | 5700 | |
40 | 5-Mar | |
4029 H | DVB-S2 | Samaa TV |
8PSK | ||
C | 3600 | |
40 | 4-Mar | Samaa FM |
4037 V | DVB-S2 | |
8PSK | ||
C | 4800 | CineMax |
40 | 4-Mar | Ib TV |
Bolo News HD | ||
M4U Movies | ||
GR 8 TV | ||
Live Action | ||
Dhanak TV | ||
A1 Entertainment TV | ||
Zindagi TV | ||
E1 TV | ||
Sky Cinema | ||
Movies 24 | ||
Smile TV (Pakistan) | ||
Sub News HD | ||
Cinema TV | ||
Quran TV (Pakistan) | ||
Mega Movies | ||
NS Entertainment | ||
Ma Action | ||
Eye TV | ||
As Movies | ||
4038 H | DVB-S2 | Gourmet News Network |
QPSK | ||
C | 6151 | |
40 | 4-Mar | |
4042 V | DVB-S2 | PNN News |
8PSK | ||
C | 3232 | |
40 | 4-Mar | |
4047 V | DVB-S2 | A Plus |
8PSK | ||
C | 3255 | |
40 | 4-Mar | |
4052 V | DVB-S2 | |
8PSK | ||
C | 5800 | PTV National |
40 | 6-May | (PTV feeds) |
Radio Pakistan | ||
4060 V | DVB-S2 | |
8PSK | ||
C | 5000 | Peace TV English |
40 | 4-Mar | Peace TV Urdu |
Quran TV (Saudi Arabia) | ||
4064 V | DVB-S2 | |
8PSK | ||
C | 3333 | Minimax Pakistan |
40 | 4-Mar | Kohenoor News |
Star Asia | ||
Din News HD | ||
4074 V | DVB-S2 | |
8PSK | ||
C | 6150 | Aaj News |
40 | 4-Mar | Play Entertainment |
Aaj Entertainment | ||
4081 V | DVB-S | ATV (Pakistan) |
3255 | ||
C | 4-Mar | |
40 | ||
4085 V | DVB-S2 | GTV Network |
8PSK | ||
C | 3463 | |
40 | 5-Mar | |
4090 V | DVB-S2 | Dawn News |
8PSK | ||
C | 2035 | |
40 | 4-Mar | |
4101 H | DVB-S | |
4340 | ||
C | 4-Mar | K21 News |
40 | Raavi TV | |
4101 V | DVB-S | Roze News |
2800 | ||
C | 4-Mar | |
40 | ||
4104 V | DVB-S2 | Mehran TV |
QPSK | ||
C | 1600 | |
40 | 6-May | |
4111 V | DVB-S2 | Awaz TV Network |
8PSK | ||
C | 1538 | |
40 | 4-Mar | |
4115 V | DVB-S2 | |
8PSK | ||
C | 4800 | TV One Global |
40 | 6-May | News One (Pakistan) |
Waseb TV | ||
4120 V | DVB-S2 | |
8PSK | ||
C | 2490 | TV Today (Pakistan) |
40 | 5-Mar | Film World |
4125 V | DVB-S2 | |
8PSK | ||
C | 6400 | AVT Khyber |
40 | 3-Feb | Khyber News |
Kay 2 | ||
Khyber Middle East TV | ||
4131 V | DVB-S2 | A Sports |
8PSK | ||
C | 4166 | |
40 | 5-Mar | |
4135 V | DVB-S2 | |
8PSK | ||
C | 2400 | KTN |
40 | 6-May | Kashish |
KTN News | ||
4138 V | DVB-S2 | Mashriq TV |
8PSK | ||
C | 1600 | |
40 | 6-May | |
4141 V | DVB-S2 | Fast Sports promo |
8PSK | ||
C | 3333 | |
40 | 5-Mar | |
4160 V | DVB-S2 | |
8PSK | ||
C | 16100 | Hum Masala |
40 | 4-Mar | Hum Sitaray |
Hum TV MENA | ||
Hum TV | ||
Pashto 1 | ||
4174 V | DVB-S2 | Aur Life HD |
8PSK | ||
C | 3148 | |
40 | 5-Mar | |
4181 V | DVB-S2 | |
8PSK | ||
C | 5000 | Neo News HD |
40 | 4-Mar | Lahore Rang |
4185 V | DVB-S2 | Venus HD |
8PSK | ||
C | 1444 | |
40 | 5-Mar |
Leave a Reply