Warning: Trying to access array offset on value of type bool in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Warning: Attempt to read property "post_title" on null in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Intelsat 17 at 66.0°E Channel list | Satellite 66.0°E Latest All TV Channels Ku-Band and C-Band New TP Frequencies Good Working Feed Code 2021
Intelsat Corporation (formerly INTEL-SAT, INTELSAT, Intelsat) is a communications satellite services provider. Originally formed as International Telecommunications Satellite Organization (ITSO, or INTELSAT Biss Key ), from 1964 to 2001 it was an intergovernmental consortium owning and managing a constellation of communications satellites providing international broadcast services. Intelsat filed for bankruptcy protection from its creditors on 13 May 2020, with over US$15 billion in total debt.
As of March 2011, Intelsat operated a fleet of 52 communications satellites, which was then one of the world’s largest fleet of commercial satellites. As of 2016, the company served approximately 1,500 customers and employed a staff of approximately 1,100 people
Intelsat Americas-7 (known formerly as Telstar 7 and now known as Galaxy 27) experienced a several-day power failure on 29 November 2004. The satellite Biss Key returned to service with reduced capacity.
Related Post :
Intelsat was sold for U.S. $3.1bn in January 2005 to four private equity firms: Madison Dearborn Partners, Apax Partners, Permira and Apollo Global Management. The company acquired PanAmSat on 3 July 2006, and was then the world’s largest provider of fixed satellite services, operating a fleet of 52 satellites in prime orbital locations.
Intelsat 17 at 66.0°E Channel Frequency New TP Lists 2021
Satellite | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel Name | Lang | |
---|---|---|---|---|---|---|---|---|
Intelsat 17 at 66.0°E | Frequency: 11498 H | 2400 | DVB-S MPEG-2 | FTA (free to air) | Ku band | Stellenbosch University | ||
Intelsat 17 at 66.0°E | Frequency: 11505 H | 13271 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | Mindset Health | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11505 H | 13271 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | Mindset Learn | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11515 H | 1735 | DVB-S MPEG-2 | FTA (free to air) | Ku band | UNISA | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | Africa Magic | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | Channel O | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | E TV | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | KykNet | Af | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | M-Net Community Services Network | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | M-Net Movies Action | ||
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | M-Net Movies Stars | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | M-Net Series Zone | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | M-Net South Africa | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | Mzansi Magic | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | SuperSport Blitz | Eng | |
Intelsat 17 at 66.0°E | Frequency: 11556 H | 20129 1/2 | DVB-S2 QPSK MPEG-4 | Irdeto | Ku band | Vuzu | Eng | |
Intelsat 17 at 66.0°E | Frequency: 12596 H | 6666 3/4 | DVB-S MPEG-2 | BISS | Ku band | Rossiya 1 Nizhny Novgorod | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12596 H | 6666 3/4 | DVB-S MPEG-2 | FTA (free to air) | Ku band | NNTV | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12656 H | 5500 7/8 | DVB-S MPEG-2 | FTA (free to air) | Ku band | Mir +3 | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12656 H | 5500 7/8 | DVB-S MPEG-2 | FTA (free to air) | Ku band | Mir 24 | Rus | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | Max Middle East | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | SET Asia | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | SET Middle East | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | Sony Max Asia | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | Sony Max UK | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | Sony SAB TV Asia | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3845 H | 30000 3/4 | DVB-S2 8PSK MPEG-4 | PowerVu | C band | Sony Six | Eng | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Chithiram | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Isai Aruvi | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Kalaignar Murasu TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Kalaignar TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Seithigal | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | Sirippoli | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-2 | Irdeto 2 | C band | Maa TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-4 | Irdeto 2 | C band | Maa Gold | Te | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-4 | Irdeto 2 | C band | Maa Movies | Te | |
Intelsat 17 at 66.0°E | Frequency: 3845 V | 27692 7/8 | DVB-S MPEG-4 | Irdeto 2 | C band | Maa Music | Te | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | 6 TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | CVR News English | Eng | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | CVR Spiritual | Te | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Darshana TV | ||
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Express TV | ||
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Polimer Kannada | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | RTV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | S News | ||
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Tollywood | Te | |
Intelsat 17 at 66.0°E | Frequency: 3876 H | 14300 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Vaartha TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Chutti TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini Action | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini Comedy | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini Movies | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini Music | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini News | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Kiran TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Kochu TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | KTV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun Action | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun Music | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun News | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Suriyan TV | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Surya Action | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Surya TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Udaya Movies | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Udaya News | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3885 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Udaya TV | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | 10 TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | 7S Music | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | ABN | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Aradana TV | Hi | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | ATV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Calvary TV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | CVR Health | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | CVR News | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Darshana TV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | HMTV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Indiavision | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | INews | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Prarthana Bhawan TV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Rakshana TV | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | RVS TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Shopping Zone | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | T News | Te | |
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | V6 News | ||
Intelsat 17 at 66.0°E | Frequency: 3894 H | 13840 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Yes Indiavision | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Adithya TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Chintu TV | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini Life | Te | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Gemini TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | KTV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Kushi TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun Life | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun Music | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Sun TV Rest of India | Ta | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Surya Music | Mal | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Udaya Comedy | Kan | |
Intelsat 17 at 66.0°E | Frequency: 3925 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Udaya Music | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Ashirwaad Gold | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Athmeeya Yathra TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Dheeran TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Gnext Discovery | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Harvest TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Janapriya TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Kappa TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Kaumudy TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Mathrubhumi News | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Mathrubhumi News North | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Mathrubhumi News South | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Media One | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Powervision TV | Eng | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Safari | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Sakhi TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Salvation TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Sathiyam TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Satyaveeda TV | ||
Intelsat 17 at 66.0°E | Frequency: 4006 H | 14400 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Shalom TV India | E/Mal | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | Studio N News | Te | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Angel TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Angel TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Captain News | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Captain TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Channel UFX | Eng | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Imayam TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Kairali TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Krishna TV | Ta/E | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Makkal TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | MK TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Moon TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | People TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Polimer | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Polimer News | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Public TV | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Puthiya Thalaimurai | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Puthuyugam TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Sri Sankara | ||
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Subhavaartha TV | Te | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Tamilan TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | TV 5 News | Te | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Vasanth TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Vendhar TV | ||
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | We | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4015 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Win TV | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Amrita TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Asianet Middle East | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Asianet News | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Goodness TV | ||
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Jaihind TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Janasri News | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Jeevan TV | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Manorama News International | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Melody | ||
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Reporter | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Suvarna News 24×7 | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Suvarna Plus | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | Videoguard | C band | Asianet | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | Videoguard | C band | Asianet Plus | Mal | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | Videoguard | C band | Asianet Suvarna | Kan | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | Videoguard | C band | Star Vijay India | Ta | |
Intelsat 17 at 66.0°E | Frequency: 4024 H | 14400 2/3 | DVB-S2 8PSK MPEG-4 | Videoguard | C band | Star Vijay International | Ta | |
Intelsat 17 at 66.0°E | Frequency: 12596 H | 6666 3/4 | DVB-S | FTA (free to air) | Ku band | Radio Rossii | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12596 H | 6666 3/4 | DVB-S | FTA (free to air) | Ku band | Radio Rossii Nizhny Novgorod | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12602 H | 2000 5/6 | DVB-S2 QPSK | FTA (free to air) | Ku band | Avtoradio | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12602 H | 2000 5/6 | DVB-S2 QPSK | FTA (free to air) | Ku band | Avtoradio Sankt Peterburg | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12602 H | 2000 5/6 | DVB-S2 QPSK | FTA (free to air) | Ku band | Humor FM | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12602 H | 2000 5/6 | DVB-S2 QPSK | FTA (free to air) | Ku band | Militseyskaya Volna | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12602 H | 2000 5/6 | DVB-S2 QPSK | FTA (free to air) | Ku band | NRJ Russia | Rus | |
Intelsat 17 at 66.0°E | Frequency: 12656 H | 5500 7/8 | DVB-S | FTA (free to air) | Ku band | Radio Mir | Rus | |
Swsatone.com © last updated: 13-07-2020
|
