Warning: Trying to access array offset on value of type bool in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Warning: Attempt to read property "post_title" on null in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Ethiopia All TV Channel Lists FTA Satellite
Television in Ethiopia was introduced in 1962 with the government owned ETV. Color television was introduced in 1984 to commemorate the founding of Workers’ Party of Ethiopia (WPE). Ethiopia got its first private Television Broadcaster in 2008 with EBS TV, a US based satellite TV channel Biss Keys mostly focused on infotainment.
Until very recently there was only 1 private station with most of the stations being state owned. However, emphasis on liberalization of the TV market eventually led to a wave of privately owned stations coming about recent years. In 2016 and 2017, more private broadcasters such as the news centered ENN TV and others like LTV Ethiopia, Fana TV, EOTC TV Biss Keys all joined the market. Dimtse Woyane and were launched at the end 2018. 7 million households in Ethiopia has at list one television set and about 55 percent of the population has access to the watch television in there homes.
Television in Ethiopia
The National public broadcaster EBC Daily Feeds (formerly ERTA) started broadcasting in 1962 as the first television station in Ethiopia. In the last couple of the decades the broadcaster had opened multiple regional stations and channels broadcasting in various languages. Privatization of the television industry was a slow process with the first privately run broadcaster, EBS TV, launching in 2008. However, 2016 and 2017 saw a wave of private station entering the market including what became the most popular channel, Kana TV, to increase the total number of private station’s in Ethiopia to 45.
You May Also Check This:
In 2016 the government of Ethiopia Biss Keys announced it would be transition the country from analog to digital platform. The American company GatesAir won the contract for the project that will take 5–10 years to fully complete.
Channel Name | Satellite | Beam |
Addis Media Network | NSS 12 at 57.0°E | West hemi |
NSS 12 at 57.0°E | East Africa | |
Eutelsat 7 West A at 7.3°W | MENA | |
Eutelsat 8 West B at 8.0°W | East | |
Galaxy 19 at 97.0°W | Ku | |
Afri Health TV | NSS 12 at 57.0°E | East Africa |
Ahadu TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
Amaniload TV | NSS 12 at 57.0°E | East Africa |
Amhara TV | NSS 12 at 57.0°E | West hemi |
NSS 12 at 57.0°E | East Africa | |
Eutelsat 8 West B at 8.0°W | East | |
Anointing TV Channel | Eutelsat 7 West A at 7.3°W | MENA |
Arara TV | Eutelsat 8 West B at 8.0°W | East |
ARTS TV | Eutelsat 8 West B at 8.0°W | East |
As-Sunnah TV | Eutelsat 8 West B at 8.0°W | East |
Asham TV | Eutelsat 8 West B at 8.0°W | East |
ASRAT TV | Eutelsat 8 West B at 8.0°W | MENA |
Balageru TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
Bethel TV | Eutelsat 7 West A at 7.3°W | MENA |
Bisrat TV | NSS 12 at 57.0°E | East Africa |
Christ Adonay TV Channel | Eutelsat 8 West B at 8.0°W | East |
Christ Army TV | Eutelsat 7 West A at 7.3°W | MENA |
Christ Jesus TV | Eutelsat 8 West B at 8.0°W | East |
CM TV | Eutelsat 8 West B at 8.0°W | East |
DW TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 3B at 3.1°E | Global | |
Eutelsat 8 West B at 8.0°W | East | |
Educational Satellite Programs 1 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 10 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 11 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 12 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 2 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 3 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 4 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 5 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 6 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 7 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 8 | Intelsat 37e at 18.0°W | Africa & Europe |
Educational Satellite Programs 9 | Intelsat 37e at 18.0°W | Africa & Europe |
Ethiopia Orthodox TV | Eutelsat 8 West B at 8.0°W | East |
ETV | Belintersat 1 at 51.5°E | Africa C |
ETV Entertainment | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
ETV Languages | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
ETV News | NSS 12 at 57.0°E | East Africa |
Hotbird 13C at 13.0°E | Wide | |
Eutelsat 3B at 3.1°E | Global | |
Eutelsat 8 West B at 8.0°W | East | |
Evangelical TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
Fana TV | NSS 12 at 57.0°E | West hemi |
NSS 12 at 57.0°E | East Africa | |
Eutelsat 8 West B at 8.0°W | East | |
Fares TV | Eutelsat 7 West A at 7.3°W | MENA |
Glory of God TV | Eutelsat 8 West B at 8.0°W | MENA |
GMM TV | Eutelsat 8 West B at 8.0°W | East |
Gospel TV | Eutelsat 8 West B at 8.0°W | East |
Holy TV | Eutelsat 7 West A at 7.3°W | MENA |
Hope Channel Ethiopia | Eutelsat 8 West B at 8.0°W | East |
Jesus TV | Eutelsat 8 West B at 8.0°W | East |
JPS TV | Eutelsat 8 West B at 8.0°W | East |
JTV Ethiopia | Eutelsat 8 West B at 8.0°W | East |
Kale Awadi TV | Eutelsat 7 West A at 7.3°W | MENA |
Kana TV | Eutelsat 8 West B at 8.0°W | East |
LTV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
MaEzer Semay Satellite TV | Eutelsat 7 West A at 7.3°W | MENA |
Maranatha TV | Eutelsat 8 West B at 8.0°W | East |
Marcil TV | Eutelsat 7 West A at 7.3°W | MENA |
Mekane Yesus TV | Eutelsat 8 West B at 8.0°W | East |
Ministry of Education TV | Eutelsat 8 West B at 8.0°W | East |
Mo’aa TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
Nabad TV | Thaicom 6 at 78.5°E | Africa |
Nahoo TV | Eutelsat 8 West B at 8.0°W | MENA |
Eutelsat 8 West B at 8.0°W | East | |
Nesiha TV | Eutelsat 8 West B at 8.0°W | East |
OBN | Thaicom 6 at 78.5°E | Africa |
NSS 12 at 57.0°E | West hemi | |
NSS 12 at 57.0°E | East Africa | |
Eutelsat 8 West B at 8.0°W | East | |
Prayer TV | Eutelsat 8 West B at 8.0°W | East |
Presence TV Channel | Eutelsat 8 West B at 8.0°W | MENA |
Rehoboth TV | Eutelsat 8 West B at 8.0°W | East |
Sign and Miracle TV | Eutelsat 8 West B at 8.0°W | East |
South TV | Thaicom 6 at 78.5°E | Africa |
NSS 12 at 57.0°E | East Africa | |
Belintersat 1 at 51.5°E | Africa C | |
Eutelsat 8 West B at 8.0°W | East | |
SRTV | Thaicom 6 at 78.5°E | Africa |
Arabsat 5C at 20.0°E | EMEA | |
Hotbird 13C at 13.0°E | Wide | |
Eutelsat 7 West A at 7.3°W | MENA | |
Tigrai TV | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
Tinsae TV | Eutelsat 8 West B at 8.0°W | East |
TV 9 Ethio | NSS 12 at 57.0°E | East Africa |
Eutelsat 8 West B at 8.0°W | East | |
TV Ifa Fayyinaa | Eutelsat 8 West B at 8.0°W | East |
Walta TV | NSS 12 at 57.0°E | West hemi |
NSS 12 at 57.0°E | East Africa | |
Belintersat 1 at 51.5°E | Africa C | |
Eutelsat 8 West B at 8.0°W | East | |
Winners Way TV | Eutelsat 8 West B at 8.0°W | East |
Ye Ethiopia Lijoch TV | Eutelsat 8 West B at 8.0°W | East |
Zawya TV | Eutelsat 8 West B at 8.0°W | East |
Ethiopian Satellite Television (known as ESAT) is an Ethiopian satellite news network headquartered in Washington D.C., United States. It is a nonprofit and independent media outlet mostly privately funded by donors from the broader Ethiopian Biss Keys diaspora.
The channel was founded on April 24, 2010 by a group of exiled Ethiopian journalists in Washington D.C. with the objective of providing free access to news and information to Ethiopians at home and abroad.
Leave a Reply