Warning: Trying to access array offset on value of type bool in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Warning: Attempt to read property "post_title" on null in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
AsiaSat 5 at 100.5°E Channel list | Satellite 100.5°E Latest All TV Channels Ku-Band and C-Band New TP Frequencies Good Working Feed Code 2021
AsiaSat 5 is a Hong Kong communications satellite, which is operated by the Hong Kong based Asia Satellite Telecommunications Company. It is positioned in geostationary orbit at a longitude of 100.5° East of the Greenwich Meridian, where it replaced the AsiaSat 2 spacecraft.
It is used to provide fixed satellite services, including broadcasting, telephone and broadband VSAT communications, to Asia and the Pacific Ocean.
The launch was originally scheduled to be conducted by Land Launch, using a Zenit-3SLB carrier rocket. The satellite was subsequently re-awarded to ILS after Land Launch were unable to guarantee that the satellite could be launched by August 2009, in order to be in orbit before AsiaSat 2 ceased operations.
Related Post : Apstar 7 at 76.5°East
At launch, AsiaSat 5 had a mass of 3,760 kilograms (8,290 lb), and was expected to operate for fifteen years. It carries 26 G/H band and 14 J band transponders (NATO frequency designation system, US IEEE C and Ku bands respectively).
AsiaSat 5 100.5°East Channel Frequency New TP Lists 2021
Satellite | Frequency | SR FEC | System | Encryption | Ku/C Band | Channel Name | Lang | |
---|---|---|---|---|---|---|---|---|
AsiaSat 5 at 100.5°E | 12323 V | 12000 3/4 | DVB-S MPEG-2 | Irdeto 2 | Ku band | Xinhua News TV | ||
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Big CBS Love | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Big CBS Prime | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Big CBS Spark | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Bloomberg TV India | Hi | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | IBN 7 | Hi | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Mega TV | Ta | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | MGM Channel Asia | ||
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | NDTV Profit | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Raj Digital Plus | Ta | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Sonic Nickelodeon | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Ten Golf | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | Topper TV | Eng | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | TV 5 Monde Asie | Fr | |
AsiaSat 5 at 100.5°E | 12522 V | 40700 3/4 | DVB-S MPEG-2 | Conax | Ku band | UTV World Movies | ||
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Animal Planet India | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Baby TV Asia | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | CNN-IBN | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Nat Geo Wild HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | SET India | Hi | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Sony Pix | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Sony Six | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | WB India | Eng | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zee Talkies | Mar | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zing Asia | Hi | |
AsiaSat 5 at 100.5°E | 12582 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zoom | Hi | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | CNBC TV 18 Prime HD | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Discovery HD World India | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | HBO South Asia | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | History TV 18 | ||
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Movies Now | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Nat Geo Adventure Asia | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Nat Geo Music | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | National Geographic Channel HD India | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Romedy Now + | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Sony SAB TV India | Hi | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zee Café | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zee Cinema Asia | Hi | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zee Studio | Eng | |
AsiaSat 5 at 100.5°E | 12642 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Zee TV India | Hi | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | AXN India | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Colors | Hi | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Fox Crime HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Fox Traveller | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Life OK India | Hi | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Star Gold India | Hi | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Star Movies HD | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Star World HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Ten HD | Eng | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | TLC India | Hi | |
AsiaSat 5 at 100.5°E | 12702 V | 40700 2/3 | DVB-S2 8PSK MPEG-4 | Conax | Ku band | Travel XP HD | ||
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj Musix Malayalam | Mal | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj Musix Telugu | Te | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj News Kannada | Kan | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj News Malayalam | Mal | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj News Telugu | Te | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Raj Pariwar | ||
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj Asia | Ta | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj Digital Plus | Ta | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj Music Karnataka | Kan | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj Musix | Ta | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj News 24×7 | Ta | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Raj TV | Ta | |
AsiaSat 5 at 100.5°E | 3643 H | 20640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Vissa | Te | |
AsiaSat 5 at 100.5°E | 3660 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Al Kass | Ara | |
AsiaSat 5 at 100.5°E | 3660 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Dubai Sports 3 | Ara | |
AsiaSat 5 at 100.5°E | 3660 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Dubai TV | Ara | |
AsiaSat 5 at 100.5°E | 3678 H | 4444 2/3 | DVB-S MPEG-2 | FTA (free to air) | C band | Bloomberg TV India | Hi | |
AsiaSat 5 at 100.5°E | 3683 H | 1444 2/3 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | C band | Raajje TV | ||
AsiaSat 5 at 100.5°E | 3700 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | BISS | C band | BeIn Sports 1 Hong Kong | Eng | |
AsiaSat 5 at 100.5°E | 3700 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | BISS | C band | BeIn Sports 2 Hong Kong | Eng | |
AsiaSat 5 at 100.5°E | 3700 V | 30000 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Angel TV China | Cn | |
AsiaSat 5 at 100.5°E | 3732 V | 2643 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | C band | BYU TV Global | Eng | |
AsiaSat 5 at 100.5°E | 3732 V | 2643 3/4 | DVB-S2 QPSK MPEG-4 | FTA (free to air) | C band | BYU TV Global | Eng | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Abu Dhabi Al Emarat | Ara | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Al Arabiya | Ara | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Al Riyadiah 1 | Ara | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Al Sunnah TV | Ara | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | BeIn Sports Global | Ara | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Hadi TV 2 | ||
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Iqraa Asia & Australia | Eng | |
AsiaSat 5 at 100.5°E | 3760 H | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Quran TV | Ara | |
AsiaSat 5 at 100.5°E | 3765 V | 4640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Mega 24 | Ta | |
AsiaSat 5 at 100.5°E | 3765 V | 4640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Mega Musiq | Ta | |
AsiaSat 5 at 100.5°E | 3765 V | 4640 3/4 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Mega TV | Ta | |
AsiaSat 5 at 100.5°E | 3786 H | 6000 7/8 | DVB-S MPEG-2 | FTA (free to air) | C band | RTB 4 International | Eng | |
AsiaSat 5 at 100.5°E | 3794 H | 4640 3/5 | DVB-S2 8PSK MPEG-4 | Viaccess 4.0 , Viaccess 5.0 | C band | FTV HD Asia | ||
AsiaSat 5 at 100.5°E | 3799 H | 3255 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TDM Macau Satélite | ||
AsiaSat 5 at 100.5°E | 3816 H | 3600 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Living India News | Hi | |
AsiaSat 5 at 100.5°E | 3816 H | 3600 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Royal TV | Ta | |
AsiaSat 5 at 100.5°E | 3816 H | 3600 3/4 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Swathi News | Te | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Abu Dhabi Al Oula +1 | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Al Jazeera Channel | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | KSA 2 | Eng | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | KTV 1 | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | KTV 1 | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Libya Al Watanya | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Oman TV | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Qatar TV | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Saudi Arabian TV 1 | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Sharjah TV | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Sudan TV | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Syria Satellite Channel | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Syria Satellite Channel | Ara | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Yemen TV | Ara | |
AsiaSat 5 at 100.5°E | 3840 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Fox Action Movies | Eng | |
AsiaSat 5 at 100.5°E | 3840 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Fox Sports Middle East | Eng | |
AsiaSat 5 at 100.5°E | 3840 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Star Chinese Movies HD South East Asia | Cn | |
AsiaSat 5 at 100.5°E | 3840 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Star Chinese Movies Legend | Cn | |
AsiaSat 5 at 100.5°E | 3840 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Star Chinese Movies South East Asia | Cn | |
AsiaSat 5 at 100.5°E | 3921 H | 3223 3/5 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Arra TV | ||
AsiaSat 5 at 100.5°E | 3921 H | 3223 3/5 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Kanak TV | ||
AsiaSat 5 at 100.5°E | 3921 H | 3223 3/5 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | News World | ||
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK | FTA (free to air) | C band | Noor TV | Eng | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | Apostolic Oneness Network | Eng | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | Apostolic Oneness Network | Eng | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | RTR Planeta | Rus | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | Eng | ||
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-2 | FTA (free to air) | C band | Eng | ||
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Angel TV Far East | Eng | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | I24 News Arabic | Ara | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | I24 News English | Eng | |
AsiaSat 5 at 100.5°E | 3960 H | 30000 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Reuters Live | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Fox Crime HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Fox HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Fox Movies Premium HD | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | FX HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Nat Geo Adventure Asia | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Star Movies HD | Eng | |
AsiaSat 5 at 100.5°E | 3980 V | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Star World HD Asia | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Cubavisión Internacional | Sp | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Daystar TV | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Daystar TV | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | France 24 English | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | France 24 English | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | France 24 Français | Fr | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | NTV Mir | Rus | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Perviy kanal Asia | Rus | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Reuters Live | Eng | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | RTP Internacional Ásia | Pt | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | The Way TV | Ara | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S MPEG-4 | Viaccess 4.0 | C band | Luxe TV | Eng | |
AsiaSat 5 at 100.5°E | 4008 V | 9600 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Rai Italia 2 Asia | It | |
AsiaSat 5 at 100.5°E | 4008 V | 9600 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | TVE Internacional Asia | Sp | |
AsiaSat 5 at 100.5°E | 4040 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | BISS | C band | Edge Sport | Eng | |
AsiaSat 5 at 100.5°E | 4040 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | LifeStyle TV | ||
AsiaSat 5 at 100.5°E | 4040 H | 29720 5/6 | DVB-S2 8PSK MPEG-4 | Irdeto 2 | C band | Playboy TV Asia | Eng | |
AsiaSat 5 at 100.5°E | 4114 H | 18400 2/3 | DVB-S2 8PSK MPEG-2 | Betacrypt | C band | APTN Global Video Wire | Eng | |
AsiaSat 5 at 100.5°E | 4114 H | 18400 2/3 | DVB-S2 8PSK MPEG-4 | Betacrypt | C band | APTN Direct | Eng | |
AsiaSat 5 at 100.5°E | 4132 H | 10670 3/5 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Trace Sport Stars | Eng | |
AsiaSat 5 at 100.5°E | 4132 H | 10670 3/5 | DVB-S2 8PSK MPEG-4 | FTA (free to air) | C band | Trace Urban English | Eng | |
AsiaSat 5 at 100.5°E | 4148 V | 11852 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | China Satellite TV | Cn | |
AsiaSat 5 at 100.5°E | 4148 V | 11852 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | GMTV | ||
AsiaSat 5 at 100.5°E | 4148 V | 11852 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Kungfu Satellite TV | Cn | |
AsiaSat 5 at 100.5°E | 4148 V | 11852 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Macau Asia Satellite TV | Cn | |
AsiaSat 5 at 100.5°E | 4148 V | 11852 3/4 | DVB-S MPEG-2 | FTA (free to air) | C band | Macau Satellite TV | Cn | |
AsiaSat 5 at 100.5°E | 3660 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | El-Bernameg Al-Aam | Cn | |
AsiaSat 5 at 100.5°E | 3660 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | El-Quran El-Karim | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Aden Radio | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | El-Bernameg Al-Aam | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Emarat FM | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | European Program | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Holy Quran Radio | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Kuwait Radio FM 93.9 | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Qatar Radio General | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio Oman | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio Quran | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio Sout Al-Sha’ab | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Radio Sout Al-Shbab | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Sana’a Radio | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Saudi General Program | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Saudi Quran | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Saudi Second Program | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Sharjah Radio | Cn | |
AsiaSat 5 at 100.5°E | 3820 V | 27500 3/4 | DVB-S | FTA (free to air) | C band | Sudan Radio | Cn | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S | FTA (free to air) | C band | RDP Antena 1 | Cn | |
AsiaSat 5 at 100.5°E | 4000 H | 28125 3/4 | DVB-S | FTA (free to air) | C band | RDP Internacional Timor | Cn | |
AsiaSat 5 at 100.5°E | 4008 V | 9600 3/4 | DVB-S | FTA (free to air) | C band | Radio Exterior | Cn | |
Swsatone.com © last updated: 08-07-2020
|
AsiaSat 5 was built by Space Systems/Loral, and is based on the LS-1300LL satellite bus Biss Key . It is being launched by International Launch Services, using a Proton-M rocket with a Briz-M upper stage. The launch was conducted from Site 200/39 at the Baikonur Cosmodrome in Kazakhstan, at 19:47 GMT on 11 August 2009.
The Briz-M separated from the Proton-M nine minutes and forty one seconds into the flight, and AsiaSat 5 will separate from the Briz-M into a geosynchronous transfer orbit nine hours and fifteen minutes after liftoff. It will then raise itself into its final geostationary orbit.
Leave a Reply