Warning: Trying to access array offset on value of type bool in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
Warning: Attempt to read property "post_title" on null in /home/u753154134/domains/swsatone.com/public_html/wp-content/themes/mh-magazine-lite/includes/mh-custom-functions.php on line 144
AsiaSat 5 at 100.5°East Satellite All Working TV Latest Channels Lists C-Band and Ku-Band Here Today Update New TP Frequency Transponder 2022
AsiaSat 5 is a Hong Kong communications satellite, which is operated by the Hong Kong based Asia Satellite Telecommunications Company (AsiaSat). It is positioned in geostationary orbit at a longitude of 100.5° East of the Greenwich Meridian, where it replaced the AsiaSat 2 satellite. It is used to provide fixed satellite services, including broadcasting, telephone and broadband very small aperture terminal (VSAT) communications, to Asia and the Pacific Ocean region.
The launch was originally scheduled to be conducted by Land Launch (SSL-1300LL satellite bus), using a Zenit-3SLB launch vehicle. The satellite was subsequently re-awarded to ILS after Land Launch were unable to guarantee that the satellite could be launched by August 2009, in order to be in orbit before AsiaSat 2 ceased operations.
Space Systems/Loral (SS/L), announced in May 2005 that it has been chosen by AsiaSat. At launch, AsiaSat 5 had a mass of 3,760 kg (8,290 lb), and was expected to operate for fifteen years. It carries 26 C-band and 14 Ku-band transponders.
Asiasat 5 Channel List C Band LNB Frequency
Asiasat 5 C Band LNB Frequency Standard 5150
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
AsiaSat | 3660 | V | 27500 | 3/4 |
Dubai TV International | 3660 | V | 27500 | 3/4 |
Dubai Sports | 3660 | V | 27500 | 3/4 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
Macau Satellite TV | 3726 | V | 6666 | 3/4 |
Macau Satellite TV | 3726 | V | 6666 | 3/4 |
Macau Satellite TV | 3726 | V | 6666 | 3/4 |
Macau Asia Satellite TV | 3726 | V | 6666 | 3/4 |
Macau Asia Satellite TV | 3726 | V | 6666 | 3/4 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Satellite
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
TDM Macau | 3784 | H | 3255 | 3/4 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
Dubai TV International | 3840 | H | 29720 | 5/6 |
Dubai Sports | 3840 | H | 29720 | 5/6 |
Katyusha | 3840 | H | 29720 | 5/6 |
Angel TV Far East | 3840 | H | 29720 | 5/6 |
8 Kanal | 3840 | H | 29720 | 5/6 |
RTR Planeta Asia | 3840 | H | 29720 | 5/6 |
EuroNews English | 3840 | H | 29720 | 5/6 |
LaLiga TV Feeds 1 | 3840 | H | 29720 | 5/6 |
LaLiga TV Feeds 2 | 3840 | H | 29720 | 5/6 |
LaLiga TV Feeds 3 | 3840 | H | 29720 | 5/6 |
Conmebol Feeds 4 | 3840 | H | 29720 | 5/6 |
Conmebol Feeds 5 | 3840 | H | 29720 | 5/6 |
Conmebol Feeds 6 | 3840 | H | 29720 | 5/6 |
Conmebol Feeds 7 | 3840 | H | 29720 | 5/6 |
TV E International Asia | 3840 | H | 29720 | 5/6 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
IMG Feeds | 3860 | V | 30000 | 3/4 |
Premier League TV | 3860 | V | 30000 | 3/4 |
Rai Italia Asia | 3860 | V | 30000 | 3/4 |
EBU feeds | 3860 | V | 30000 | 3/4 |
Yemen TV | 3860 | V | 30000 | 3/4 |
RTP International Asia | 3860 | V | 30000 | 3/4 |
BVN Azie | 3860 | V | 30000 | 3/4 |
RDP Antenna 1 | 3860 | V | 30000 | 3/4 |
RDP International Timor | 3860 | V | 30000 | 3/4 |
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
MX1 | 3960 | H | 7120 | 2/3 |
The Word Network | 3960 | H | 7120 | 2/3 |
Cubavisión Internacional | 3960 | H | 7120 | 2/3 |
Go To Luxe TV | 3960 | H | 7120 | 2/3 |
Reuters Live | 3960 | H | 7120 | 2/3 |
Luxe TV | 3960 | H | 7120 | 2/3 |
Daystar TV | 3960 | H | 7120 | 2/3 |
(MX1 feeds) | 3960 | H | 7120 | 2/3 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
STAR TV | 4020 | V | 28100 | 3/4 |
Star Gold HD India | 4020 | V | 28100 | 3/4 |
Star Plus HD India | 4020 | V | 28100 | 3/4 |
Star Bharat India | 4020 | V | 28100 | 3/4 |
Star World HD India | 4020 | V | 28100 | 3/4 |
Star Movies HD India | 4020 | V | 28100 | 3/4 |
Star Sports 1 | 4020 | V | 28100 | 3/4 |
Star Sports 2 | 4020 | V | 28100 | 3/4 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
France 24 English | 4040 | H | 29720 | 5/6 |
France 24 English | 4040 | H | 29720 | 5/6 |
France 24 François | 4040 | H | 29720 | 5/6 |
TV 5 Monde Style HD | 4040 | H | 29720 | 5/6 |
TV 5 Monde Asia | 4040 | H | 29720 | 5/6 |
Perviy kanal Asia | 4040 | H | 29720 | 5/6 |
Star Chinese Channel | 4040 | H | 29720 | 5/6 |
Fox Business | 4040 | H | 29720 | 5/6 |
Fox Action Movies | 4040 | H | 29720 | 5/6 |
Star Chinese Channel International | 4040 | H | 29720 | 5/6 |
RFI François | 4040 | H | 29720 | 5/6 |
RFI Cambodge | 4040 | H | 29720 | 5/6 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
Globecast | 4080 | H | 30000 | 5/6 |
Alarabiya | 4080 | H | 30000 | 5/6 |
Saudi TV | 4080 | H | 30000 | 5/6 |
Oman TV | 4080 | H | 30000 | 5/6 |
Ekhbariya TV | 4080 | H | 30000 | 5/6 |
KTV 1 | 4080 | H | 30000 | 5/6 |
Sunna TV | 4080 | H | 30000 | 5/6 |
Sudan TV | 4080 | H | 30000 | 5/6 |
Sharjah TV | 4080 | H | 30000 | 5/6 |
Quran TV | 4080 | H | 30000 | 5/6 |
Libya Al Wataniya | 4080 | H | 30000 | 5/6 |
Qatar TV | 4080 | H | 30000 | 5/6 |
Abu Dhabi TV Europe | 4080 | H | 30000 | 5/6 |
Feeds | 4080 | H | 30000 | 5/6 |
Feeds | 4080 | H | 30000 | 5/6 |
Belarus 24 | 4080 | H | 30000 | 5/6 |
Euro News English | 4080 | H | 30000 | 5/6 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
APTN | 4114 | H | 18400 | 2/3 |
APTN Global Video Wire | 4114 | H | 18400 | 2/3 |
APTN Direct | 4114 | H | 18400 | 2/3 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
BBC World Service | 4132 | H | 10587 | 2/3 |
BBC Feeds | 4132 | H | 10587 | 2/3 |
BBC Feeds | 4132 | H | 10587 | 2/3 |
BBC World Service Test | 4132 | H | 10587 | 2/3 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
Globecast Feeds | 4155 | H | 7200 | 3/4 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
Freq |
EBU feeds | 4166 | V | 7200 | 5/6 |
Asiasat 5 C band channels list LNB Frequency Satellite 100.5°E TP Updated 06-06-2022
Leave a Reply